The MIRECIDE® range of biocide products is highly effective in protecting against contamination and deterioration due to harmful microorganisms, such as bacteria and fungi.
LAMIRSA is a leading European producer, and one of the main producers worldwide, of the synthesis of TCMTB (2-(thiocyanomethylthio)-benzothiazole), a fungicide for the skin industry.
In addition, it develops the range of MIRECIDE®-KAP microencapsulated biocides , manufactured with an advanced versatile and efficient microencapsulation technology for the protection of dry film (“Dry-film”).
| Biocides for paints, varnishes, resins and adhesive | ||||
| Product | Chemical Nature | Scope | Dose | State |
|---|---|---|---|---|
| MIRECIDE®-KAP/1210 | Encapsulated fungicide/algicide preservative based on a mixture of Diuron, zinc pyrithione and n-octyl-isothiazolinone derivative in aqueous dispersion | Fungicide/algaecide for water-based paints and varnishes | 0.3-1% of total formula | Liquid |
| MIRECIDE®-KAP/1230 | Encapsulated fungicide/algicide preservative based on a mixture of terbutrin, zinc pyrithione and an isothiazolinone derivative in aqueous dispersion | Fungicide/algaecide for water-based paints and varnishes | 0.3-1% of total formula | Liquid |
| MIRECIDE®-KAP/1240 | Encapsulated fungicide/algicide preservative based on a mixture of terbutrin and a non-halogenated isothiazolone derivative in aqueous dispersion | Fungicide/algaecide for water-based paints and varnishes | 0.4-1.5% of total formula | Liquid |
| MIRECIDE®-KAP/1650 | Encapsulated fungicide/algicide preservative based on a mixture of terbutrin, zinc pyrithione, a halogenated organic compound and an isothiazolinone derivative in aqueous dispersion | Fungicide for water-based paints and varnishes | 0.3-1% of total formula | Liquid |
| MIRECIDE®-KAP/1400 | Encapsulated fungicide/algicide preservative based on a mixture of Diuron and isothiazolone | Fungicide/algaecide for water-based paints and varnishes | 0.3-1% of total formula | Liquid |
| MIRECIDE®-KW/57 | Preservative based on derivatives of isothiazolones and halogenated organic compounds | Water-based paints and resins | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-KW/600 | CMI/MI-based preservative in aqueous medium | Water-based paints and varnishes | 0.05-0.3% of total formula | Liquid |
| MIRECIDE®-KW/650 | CMI/MI-based preservative in aqueous medium | Water-based paints and varnishes | 0.05-0.03% of total formula | Liquid |
| MIRECIDE®-KW/1000 | Preservative-fungicide based on n-octylisothiazolone in organic medium | Water-based paints and varnishes | 0.3-3% of total formula | Liquid |
| MIRECIDE®-KW/1600.AQ | Octylisothiazolinone-based fungicide in aqueous medium | Water-based paints and resins | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-LUN | Preservative and disinfectant. Formaldehyde liberator, based on urea derivatives in aqueous medium | Water-based paints and varnishes | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-M/50.U | CMI/MI-based preservative and a urea-derived formaldehyde releaser in an aqueous medium | Water-based paints, emulsions, adhesives and varnishes | 0.05-0.3% of total formula | Liquid |
| MIRECIDE®-M/90 | Preservative based on CMI/MI and a formalin releaser in aqueous medium | Water-based paints and varnishes | 0.05-0.3% of total formula | Liquid |
| MIRECIDE®-M/92 | Preservative and cleaning agent based on a formalin releaser type O-formal in an aqueous medium | Tempera paste and water-based paints. Cleansing treatments | 0.05-0.3% of total formula | Liquid |
| MIRECIDE®-MIT/23 | Preservative based on isothiazolone derivatives in aqueous medium | Water-based paints, resins and varnishes | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-MIT/36 | Preservative based on isothiazolone derivatives in aqueous medium | Water-based paints, resins and varnishes | 0.05-0.1% of total formula | Liquid |
| MIRECIDE®-MIT/68 | Isothiazolone-based preservative and urea derivative | Water-based paints | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-MIT/85 | Preservative based on derivatives of isothiazolones and halogenated organic compounds | Water-based paints, resins and varnishes | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-N/250 | BIT-based preservative and an O-type formaldehyde donor in aqueous media | Water-based paints and varnishes | 0.05-0.3% of total formula | Liquid |
| MIRECIDE®-N/540 | Preservative based on sulfur isothiazolone derivatives in aqueous medium | Water-based paints, resins and varnishes | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-NF/20 | Preservative based on derivatives of isothiazolones and zinc pyrithione in aqueous medium | Water-based paints | 0.05-0.2% of total formula | Liquid |
| MIRECIDE®-TA/95 | Preservative with algicidal activity based on a chlorinated substance derived from organic matter | Algaecide paints and marine antifouling paints | 2-4% of total formula | Liquid |
| MIRECIDE®-TF/229.W | Fungicide based on carbamate and azole derivatives | Water-based paints and varnishes | 0.3-0.6% of total formula | Liquid |
| MIRECIDE®-TF/500 | Fungicide preservative based on a halogenated organic compound in organic medium | Paints and varnishes | 0.2-3% of total formula | Liquid |
| MIRECIDE®-TF/600.W | Fungicide based on carbamate derivatives in aqueous medium | Water-based paints and varnishes | 0.5-1% of total formula | Liquid |
| MIRECIDE®-TF/480.ECO | Fungicide/algaecide preservative based on a mixture of Diuron, zinc pyrithione and n-octylisothiazolinone derivative in aqueous dispersion | Water-based algae-cidal paints and varnishes | 0.3-2% of total formula | Liquid |
| Biocides for skin treatment | ||||
| Product | Chemical Nature | Scope | Dose | State |
|---|---|---|---|---|
| MIRECIDE®-KW/600 | Based on isothiazolones stabilized in aqueous medium | Pre-soaking, soaking and pickling process | 0.1-0.5% on skin weight | Liquid |
| MIRECIDE®-KW/1600.AQ | Fungicide based on isothiazolone derivatives in aqueous medium | Pickling and tanning process | 0.02-0.2% on skin weight | Liquid |
| MIRECIDE® RB/1 | Based on benzalkonium chloride in aqueous solution | Plant disinfectant | 1-10% by weight of skin | Liquid |
| MIRECIDE® RB/12 | Based on didecyldimethylammonium chloride in aqueous solution |
Plant disinfectant | 1-10% by weight of skin | Liquid |
| MIRECIDE® SR/50 | Dithiocarbamate in aqueous solution with bactericidal-fungicidal action | Pre-soaking, soaking and pickling process | 0.1-0.5% on skin weight | Liquid |
| MIRECIDE®-TC/38.AQ | Thiocyanomethylthiobenzothiazole-based fungicide in aqueous medium | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TC/50.ST | Thiocyanomethylthiobenzothiazole-based fungicide in organic medium | Pickling and tanning process | 0.01-0.2% on skin weight | Liquid |
| MIRECIDE®-TC/61.AR | Fungicide based on thiocyanomethylthiobenzothiazole in organic medium | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TC/61.CUR | Fungicide based on thiocyanomethylthio benzothiazole in aromatic solvent. | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TOC/27.V | Fungicide based on thiocyanomethylthio benzothiazole and an isothiazolinone derivative in organic media | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TOC/81.V | Thiocyanomethylthiobenzothiazole-based fungicide in organic medium | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TOC/500.STN | Fungicide based on thiocyanomethylthio benzothiazole and an isothiazolone derivative in organic medium | Pickling and tanning process | 0.01-0.2% on skin weight | Liquid |
| MIRECIDE®-TOC/25.V | Fungicide based on thiocyanomethylthio benzothiazole and an isothiazolone derivative in organic medium | Pickling and tanning process | 0.02-0.3% on skin weight | Liquid |
| MIRECIDE®-TOC/112.G | Fungicide based on thiocyanomethyl benzothiazole, phenolic derivatives and isothiazolones | Pickling and tanning process | 0.02-0.2% on skin weight | Liquid |
| Biocides for pulp, paper and coatings | ||||
| Product | Chemical Nature | Scope | Dose | State |
|---|---|---|---|---|
| AQUAMIR®- 20 | Chlorine stabilizer in circuits | Industrial water treatment in combination with hypochlorite | 3-10 ppm on makeup water | Liquid |
| MIRECIDE®- BR/110 | Biocide based on bromine salt in aqueous medium | Industrial water treatment in combination with chlorine or hypochlorite | 3-10 ppm on makeup water | Liquid |
| MIRECIDE®-DB/200 | Biocide based on dibromonitropropionamide in organic medium | Prevents the formation of microbiological slime in paper and cardboard machines | 100-500 gr/Tm of dry pasta | Liquid |
| MIRECIDE®-DB/300 | Biocide based on dibromonitrilopropionamide and isothiazolones | Prevents the formation of microbiological slime in paper and cardboard machines | 100-500 gr/Tm of dry pasta | Liquid |
| MIRECIDE®-DB/600 | Biocide based on dibromonitrilopropionamide bronopol and isothiazolones | Prevents the formation of microbiological slime in paper and cardboard machines | 100-500 gr/Tm of dry pasta | Liquid |
| MIRECIDE®-G/45.D | Biocide based on glutaraldehyde in aqueous solution | Prevents the formation of microbiological slime in paper and cardboard machines | 75-500 gr/Tm of dry pasta | Liquid |
| MIRECIDE®-M/86 | Biocide based on isothiazolones in aqueous medium | Prevents the formation of microbiological slime in the manufacture of paper and cardboard. Preservative for coating sauces | 50-500 gr/Tm of dry pasta.
1-3 gr/kg of coating sauce |
Liquid |
| Biocides for detergents, fabric softeners, cleaning products and cosmetics | ||||
| Product | Chemical Nature | Scope | Dose | State |
|---|---|---|---|---|
| MIRECIDE®-BS | In-can preservative based on a mixture of potassium sorbate and sodium benzonate | Cosmetic products | 1-2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-EM/120 | Emollient with antimicrobial properties based on a mixture of pentylene glycol, decylene glycol and caprylyl glycol | Cosmetic products | 0.5-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-FP/29 | Preservative based on organometallic derivative and phenoxyethanol in organic/aqueous medium | Detergent and fabric softener products | 0.1-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-FP/37 | Preservative based on a solution of phenoxyethanol and potassium sorbate | Detergent and fabric softener products | 0.2-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-FP/84 | Preservative based on a combination of phenoxyethanol and isothiazolone derivative | Detergent and fabric softener products | 0.2-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-FP/820 | In-can preservative based on a mixture of phenoxyethanol, benzoic acid and dehydroacetic acid | Cosmetic products | 0.05-2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-FP/833 | In-can preservative based on a mixture of phenoxyethanol, octanediol and methylpentane derivatives | Cosmetic products | 0.05-2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-IB | Active ingredient for In-can preservative based on butyl iodopropynyl carbamate | Cosmetic products | 0.01-0.1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-KW/23 | Preservative based on organobrominated and isothiazolones stabilized in aqueous medium | Detergent, fabric softener and cosmetic products | 0.05-0.3% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-KW/24 | Preservative based on isothiazolones stabilized in aqueous medium | Detergent, fabric softener and cosmetic products | 0.05-0.3% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-KW/650 | Preservative based on isothiazolones stabilized in aqueous medium | Detergent and fabric softener products | 0.01-0.2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-MIT/23 | Preservative based on mixtures of isothiazolinones in aqueous medium | Detergent and fabric softener products | 0.05-0.2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-MIT/550 | Preservative based on derivatives of isothiazolones and pyrithiones in aqueous medium | Detergent and fabric softener products | 0.2-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-N/125 | Preservative based on benzoisothiazolone in organic/aqueous medium. | Detergent and fabric softener products | 0.05-0.3% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-NF/230 | In-can preservative based on a mixture of pyridine derivatives, isothiazolinone compounds and phenoxyethanol, free of MIT | Detergent and fabric softener products | 0.2-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-OF | In-can preservative based on 2-phenylphenol | Cosmetic products, detergents and fabric softeners | 0.02-1% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-PLF | Brominated organic compound based preservative | Cosmetic products, detergents and fabric softeners | 0.01-0.2% of the total weight of the product to be preserved | Liquid |
| MIRECIDE®-PZ | Active ingredient for In-can preservative based on zinc pyrithione | Cosmetic products | 0.01-0.1% of the total weight of the product to be preserved | Liquid |
| Biocides for cooling water and reverse osmosis systems | ||||
| Product | Chemical Nature | Scope | Dose | State |
|---|---|---|---|---|
| MIRECIDE®-BR/100 | Antimicrobial based on bromine salts with biocidal action | Inhibits the growth of algae, bacteria and fungi. It acts in combination with chlorine in its different forms (Cl 2 /NaClO) | 3-10 ppm on make-up water, maintaining residual halogen of 0.2-0.5 ppm | Liquid |
| MIRECIDE®-DB/200 | Antimicrobial based on organobrominated compounds in glycol | Prevents slime growth. Effective against corrosive anaerobic bacteria and algae | 0.03-0.5% on total volume | Liquid |
| MIRECIDE®-M/86 | Antimicrobial based on isothiazolone derivatives in aqueous medium | Prevents the growth of bacteria, algae and fungi. Effective against anaerobic sulfate-reducing bacteria | 50-500 ppm over total volume in cooling water systems
25-75 ppm in one dose or continuous in reverse osmosis |
Liquid |
| MIRECIDE®-RB/1 | Antimicrobial based on quaternary ammoniums | Prevents the growth of sporulated and non-sporulated bacteria. Active against iron bacteria | 0.01-0.05% on total volume | Liquid |
| MIRECIDE®-RB/6 | Antimicrobial based on quaternary ammoniums | Prevents the growth of bacteria, algae and fungi. Effective against Legionella | 30-100 ppm on total volume | Liquid |